Selasa, 30 November 2010

Nilai UAS Biologi X1

NO NO INDUK NAMA L                P NILAI
 
         
1 7817 AGUSTINUS KRISTANTO ARI PRAYOGI L 68.7
2 7818 ALFI NUR AZMI L 67
3 7819 ALIF YAHYA L 63.7
4 7820 ANGGA PUTRA MAHARDIKA L 63.7
5 7821 ANTON MERZY SHENA L 65.3
6 7822 ARIF PRASETYO L 68.7
7 7823 DEFTA ZULFANA FAQIH  L 66.3
8 7824 DWI ARIANI KUSUMA P 65.3
9 7825 DWI ISTIANTI P 70.3
10 7826 ELVIRA NOFI SEKUNIA P 50.3
11 7827 GALUH AJENG ANTASARI P 91.2
12 7828 HINDARTO BRAMANTIA KURNIAWAN L 56.2
13 7829 IBEN BINAR RUSYANA L 60.3
14 7830 KHOLIFATUROKHMA P 78.7
15 7831 KUKUH ARIF NUGROHO L 45.3
16 7832 KUSUMO ENDAH PINASTI P 57
17 7833 LIANA ARGA PUSPITA P 45.3
18 7834 M. ALFA REZA ZULFIKAR L 73.7
19 7835 MUHAMMAD CHAIRULLAH AL AYYUBI L 83.7
20 7836 MUHAMMAD DAFI' UDDIN AS SALAFI L 80.3
21 7837 NUR ANIF FULASIFAH P 76.2
22 7838 RAHAJENG REZA PANGESTIKA P 70.3
23 7839 RIZKI DEBY NANDA HAFIAH P 62
24 7840 ROFITAHAYU PURWANDARI P 72.8
25 7841 ROSE MAYA ROSA P 72
26 7842 SALAFI ARTIKA DEWI P 62
27 7843 SOLIKHATUN P 69.5
28 7844 SUCI RAHMAH WATI P 77.8
29 7845 VALENTINE VITA VERNANDA P 70.3
30 7846 WAHYU ARBA L 73.7
31 7847 YULAEHAH P 67.8
        67.59

Nilai UAS Biologi X2

NO NO INDUK NAMA L                P NILAI
 
         
1 7848 ABRAHAM DAKSA BRAHMADINATA L 87
2 7849 ADHITA YULIAWATI P 87.8
3 7850 AHMAD SYAICHUL MUJAB L 73.7
4 7851 ALVINO MARCEL TARUNA L 58.7
5 7852 ANA ATIKA NIKMAH P 63.7
6 7853 ARMAN WAHYUDI L 64.5
7 7854 DAVID PUSPITANTO ANDARA L 71.2
8 7855 DEBBY SARASMITHA P 72.8
9 7856 DESLIANA FAHMAWATI P 71.3
10 7857 DEVITA RAHAYU P 77
11 7858 DIMAS ANDIKA JURANG PENATAS L 56.2
12 7859 ETRI YUNIA P 74.5
13 7860 FELLA ERISTA MAHERDINA P 68.3
14 7861 FINA NIKMATUL MAULA P 67.8
15 7862 FITRIYATI P 74.5
16 7863 HARIZATUL QUDSIAH P 70.3
17 7864 HERMAWAN DWI IRWANTO L 77.8
18 7865 IRMA AZIZAH P 75.3
19 7866 KRISNANTO MUHAMMAD AZIZ L 71.2
20 7867 LELIK DWI LESTARI P 81.2
21 7868 MUHAMMAD ARIEF NAJIB L 68.7
22 7869 MUHAMMAD EDWIN SATRIATAMA L 79.2
23 7870 NOFIA TRI WIJAYANTI P 79.2
24 7871 NUR ULFA EKA WATI P 43.7
25 7872 NURMASARI LAILA BHINEKA PUTRI P 73.7
26 7873 RIRIH RACHMAWATI P 82.8
27 7874 RISKI SARINTIYA NOVADINI P 76.2
28 7875 RIZKI ADITYA NUGROHO L 82
29 7876 SEPTAFA ALFA WICAKSO L 63.7
30 7877 TEGAR DWIYANTARA PUTRA L 66.2
31 7878 TURYATI P 80.3
32 7879 YONI YULIAWAN SUMADI L 67.8




72.13

Nilai UAS Biologi X3

NO NO INDUK NAMA L                P NILAI
 
         
1 7880 ACHMAD DARMAWAN L 68.7
2 7881 ACHMAD MUHAMMAD WAHID L 72
3 7882 ANA NUR FITRIYANI P 72
4 7883 ANDREAS PURNA CAHYADI L 70.3
5 7884 ANNISA NUR RAMADHANI P 71.2
6 7885 ARAS HANIF AFIAT L 65.3
7 7886 AYUDYA ARUM CENDANI P 83.7
8 7887 BAYU KARTIKO L 58.7
9 7888 CINITA VEMABELA P 74.5
10 7889 DESI WULANDARI P 64.5
11 7890 DIANA FARIDA P 65.3
12 7891 DIDIK DWI MURDALIM L 59.5
13 7892 DITA TRI SEPTIYANI  P  
14 7893 DONY DWI PRASETYO L 75.3
15 7894 ERLITA ARISANDI P 66.2
16 7895 FAHMI AL MALIK L 68.7
17 7896 FORNIA ARDHITA P 67
18 7897 GADING ALDINO L 38.7
19 7898 GILANG PERMANA L 52
20 7899 INTAN PUSPITASARI P 50.3
21 7900 KARTIKA DHITA EKA RIZKY P 48.7
22 7901 LINA RUSTIANA P 75.3
23 7902 MAR'ATUL IFTIROH P 67.5
24 7903 METTA AMURWA BHUMI KUSUMO L 67
25 7904 MUHAMMAD BRIAN FAJRI L 54.5
26 7905 NINDYA LIZARA P 47
27 7906 NOFIYANA P 69.5
28 7907 NOVIANA RADISTANINGTIYAS P 38.7
29 7908 NURUL NGAINI MUSYAROFAH P 50.3
30 7909 PETRAKIS FERNANDO NICOLA L 65.3
31 7910 RADHIT GALIH SATYA PANUNTUN L 68.7
32 7911 WENING TITISARI P 63.7




      63.23

Nilai UAS Biologi X4

NO NO INDUK NAMA L                P NILAI
 
         
1 7912 ADITYA SATRIA MAHENDRA L 77
2 7913 AHMAD NGAFIF L 72.8
3 7914 ACHMAD RAFIQ AL MUKHLIS L 72
4 7915 ANDI WIBOWO L 59.7
5 7916 ARIF YOGI SOEDRAJAD L 71.3
6 7917 ASSIFA AULIA HAPSARI P 76.2
7 7918 AYU NUR DIANA P 76.2
8 7919 BRAMANTIO WIDYAWAN L 60.3
9 7920 DARA AYU MELINDA P 64.5
10 7921 DEBY AYUDIYA SAPUTRI P 77
11 7922 DWI SUPRIYANTO L 50.3
12 7923 EDI TRI SANTOSO L 37
13 7924 FARALDO YUDENDRA NAKSA DENA L 78.7
14 7925 FATIMAH P 62
15 7926 FITRIA RACHMAWATI P 75.3
16 7927 GALIH PUTRO ADISONO L 54.2
17 7928 HENI PRAMITA SARI P 64.5
18 7929 IKA OKTA SARI P 71.5
19 7930 IDROOKUTTAFKIROH P 76.2
20 7931 KHUSWATUN CHASANAH P 79.5
21 7932 KUWAT SYAIFUDDIN L 55.3
22 7933 LANANG NUGRAHANING GUSTI L 63.7
23 7934 LISA PUSPITA DEWI P 73.7
24 7935 NADIA FARADHITA KEUMALA P 72
25 7936 NUR BAITI JANNATI P 79.5
26 7937 RAHARDHANA ANANG PRABAWA L 67.8
27 7938 RAVI MALIK L 61.3
28 7939 REDHA ANGGRAENI NILAMSARI P 77.8
29 7940 RIA PERTIWI P 67
30 7941 TRI SARASWATI P 72.8
31 7942 UMU FATMAH LARASATI P 72.8
32 7943 YUNI NUR RAIFAH P 74.5




68.58

Nilai UAS Biologi X5

NO NO INDUK NAMA L                P NILAI
 
         
1 7944 ALIF FAKHRURROZI L 62.8
2 7945 ANIS MUNAWAROH P 75.3
3 7946 ARYANTI SETYANI P 72
4 7947 DEA SEKAR ANINDYA P 72
5 7948 DESTIANA P 80.3
6 7949 ELIV KURNIAWAN L 87
7 7950 FANY FRISTIKA VERA P 81.2
8 7951 FEBI NUZULUS SARAH P 59.5
9 7952 FIESTA ARNESYA LAYLA U. P 71.2
10 7953 FIRMAN SURYA PRANATA L 65.3
11 7954 HAYA PRAHARESTI P 67.8
12 7955 LAELA NUR WIDIANA P 72.7
13 7956 LOUIS CAHYO PRAKOSO L 64.5
14 7957 MAYA HERLINA P 62
15 7958 MERISA DWI KARTIWA P 75.3
16 7959 MUHAMMAD YULIANTO AJI KUSUMO L 71.2
17 7960 MUTIARA PUTRI REUNITA P 61.2
18 7961 NUR AINI AZIZAH P 38.7
19 7962 PRABOWO RAHADIANTO L 77
20 7963 RETNO FITRIASTUTI P 56.2
21 7964 RIFANGGI ARDIANTO AJI L 68.7
22 7965 RIFQI ANDIKA ARSYAD L 71.2
23 7966 RIZKY KURNIAWAN L 59.5
24 7967 RYAN YOGA PRASETYA L 57
25 7968 SARTINI P 77
26 7969 SEPTIANIDA VANDAMILANI P 68.7
27 7970 SINTYA AYU WARDANI P 66.2
28 7971 SIWI KEN PARANSIH P 65.3
29 7972 SONY LAKSANA ADI L 47
30 7973 STEPHANIE VIOLITTA P 70.3
31 7974 TRI NUR KHASANAH P 78.7
32 7975 ZARFRIZA ILHAM RADIANY L 42




67.03

Nilai UAS Biologi X6

NO NO INDUK NAMA L                P NILAI
 
         
1 7976 AJIK SETIAWAN L 68.7
2 7977 ALIFIANDA YASHIF AL LUKMAN L 72.8
3 7978 ANGGIT AFIATI P 76.2
4 7979 ASFARIZA YUDHI PRABOWO L 78.7
5 7980 AVIT PRASTYO L 73.7
6 7981 BANU NUR AFFAN L 73.7
7 7982 DADY MUKTI PRABOWO L 66.2
8 7983 DWI HERLINA P 75.3
9 7984 DYAN RASIKHAH P 85.3
10 7985 ERLINA RIZKY FITRIANI P 81.2
11 7986 EVI FARISKA P 91.3
12 7987 FATKHAN NASRULLAH YANUAR L 75.3
13 7988 GUNTUR WICAKSONO PUTRO L 75.3
14 7989 HARIS CHAEBAR L 71.2
15 7990 IKA NUR AFNI P 79.5
16 7991 INDAH PARAMITASARI P 85.3
17 7992 INDRIYANTI P 85.3
18 7993 IRMA SEPTININGRUM P 85.3
19 7994 LISA SOVIANA P 85.3
20 7995 MILADIA WIDYATIN NIZAR P 76.2
21 7996 MULTIYANINGSIH P 79.5
22 7997 NANDA RACHMATYA P 66.2
23 7998 NOVI MUTIARA DEWI P 78.7
24 7999 NUR VITA ARIYANI P 72
25 8000 PENDOWO SURADEN PUTRO L 61.2
26 8001 PUTRIANA RIZEKI P 71.2
27 8002 RETNO PUSPARINI P 82.8
28 8003 SATRIO LINGGAR PENGGALIH L 65.3
29 8004 SEPTI SETYORINI P 69.5
30 8005 WIDI PRIYATI NUGRAHENI P 68.7
31 8006 YULI SETYAWAN L 65.3
32       75.55